Tops / Dresses / Jackets
Size | Bust (cm) | Waist (cm) | Hips (cm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | XS | 81 | 63 | 92 | |||||||
10 | S | 86 | 68 | 96 | |||||||
12 | M | 91 | 73 | 101 | |||||||
14 | L | 96 | 78 | 106 | |||||||
16 | XL | 101 | 83 | 111 | |||||||
18 | XXL | 109 | 92 | 117 | |||||||
Average in seam leg lengths for full length pant: Short 71cm, Regular 76cm. |